Please refer below for our weekly recurring events.
We also run special events not on this schedule, you can hear about those both in our discord and by following us on social media.
Discord is the best place to learn and discuss our upcoming events. Join us today!
If you have any questions about our events or would like to sign up for an event, please contact the specific location or ask a staff member on our discord.
Lehigh Valley Mall
DAY | TIME | EVENT | ENTRY | PRIZE STRUCTURE | NOTES |
Friday | 6:00pm-9:00pm | MTG Commander Open Play | Free | N/A | |
Saturday | 12:30pm-3:00pm | Yu-Gi-oh! CCG Locals | $5 | Pack Per Win | 3 Swiss Rounds |
Saturday | 4:00pm-8:00pm | Dungeons & Dragons | $5 | N/A | Advance sign up required! |
Sunday | 12:00pm-4:00pm | Dungeons & Dragons | $5 | N/A | Advance sign up required! |
Sunday | 2:00pm-5:00pm | Pokemon Open Play | Free | N/A | Will need your Play! Pokemon Player IDs, found on account after signing in via Pokemon.com! Pre-built standard decks available for in-store use. |
Sunday-Thursday | Advance sign up required | Warhammer 40k Open Play | Free | N/A | Advance sign up required! |
First Saturday of Every Month | 4:00pm-9:00pm | Hobby Build Day | Free | N/A | Gunpla, 40k, D&D builders and painters welcome! |
Palmer Park Mall
DAY | TIME | EVENT | ENTRY | PRIZE STRUCTURE | NOTES |
Tuesday | 6:00pm-9:00pm | MTG CEDH | $5 | $5 Store Credit per win | Pods fire on demand |
Wednesday | 6:00pm-9:00pm | MTG Pauper | $5 | $5 Store Credit per win | |
Thursday | 6:00pm-9:00pm | MTG Modern | $5 | $5 Store Credit per win | |
Friday | 6:00pm-9:00pm | MTG Draft | $5 | $5 Store Credit per win | |
Saturday | 12:30pm-4:00pm | Dungeons & Dragons | $5 | N/A | Advance sign up required! |
Saturday | 5:00pm-7:30pm | Pokémon Open Play | Free | N/A | |
Saturday | 6:00pm-9:00pm | MTG Standard | $5 | $5 Store Credit per win | |
Sunday | 12:00pm-6:00pm | Commander Open Play | Free | N/A |
Stroud Mall
DAY | TIME | EVENT | ENTRY | PRIZE STRUCTURE | NOTES |
Tuesday | 5:00pm-9:00pm | Dungeons & Dragons | $5 | N/A | Advance sign up required! |
Tuesday | 6:00pm-9:00pm | MTG Modern | $5 | $5 Store Credit per win | |
Friday | 6:00pm-9:00pm | Cardfight!! Vanguard | Free | N/A | |
Friday | 6:00pm-9:00pm | MTG Commander | Free | N/A | |
Saturday (biweekly) | 1:00pm-5:00pm | Call of Cthulhu | $5 | N/A | Advance sign up required! |
Saturday | All Day | Star Wars Unlimited Casual Play | Free | N/A | |
Saturday | 2:00pm-6:00pm | Pokemon League Open Play | Free | N/A | |
Saturday | 4:00pm-9:00pm | Dungeons & Dragons | $5 | N/A | Advance sign up required! |
Saturday | 5:00pm-8:00pm | MTG Draft | $20 | $5 store credit per win | |
Sunday | 1:00pm-4:00pm | Yu-Gi-Oh! Constructed – Advanced | $5 | Pack Per Win |